Public Comment Sessions
January 7, 2025 Public Comment Session Zoom Link
The link address is: https://kdoc.zoom.us/webinar/register/WN_DCbxf-FZSlCDiYsTjTy1VQ
January 2025 Schedule of Public Comment Session
The Prisoner Review Board hereby announces the schedule of public comment sessions to be held in January 2025 via Zoom Webinar. These specific comment sessions are held so that comments can be received from any interested citizens concerning inmates who are entitled by law to a parole hearing during the month of February 2025. The attached list shows the county of convictions, which is not necessarily the inmate’s home, nor the county to which the inmate would return if granted parole. If parole is granted, the earliest the inmate could be released from incarceration would be March 2025.
**Please note that registration for the January 7th session will close at 12:00 p.m. (CST) on Sunday, January 5th. Those interested in attending, must be registered prior to this time, as requests for late registration will not be permitted.
January 7, 2025 | January 23, 2025 |
---|---|
9-11 a.m. | 9-11 a.m. |
Zoom Webinar | Zoom Webinar |
The Prisoner Review Board is interested in knowing the view of citizens concerning the possible parole of these inmates. Any citizen who would like to express comments on these inmates,but is unable to attend one of the Public Comment Sessions, may send a letter to: KANSAS DEPARTMENT OF CORRECTIONS, PRISONER REVIEW BOARD; 714 SW JACKSON, SUITE 300; TOPEKA, KS 66603.
Inmates are required by law to receive a hearing when they become parole eligible. Parole eligibility is not necessarily the same as parole suitability. In determining parole suitability, the Parole Board considers the following ten areas: 1) crime; 2) prior criminal history; 3) program participation; 4) disciplinary record; 5) reports of physical/mental examinations; 6) comments received from the victim, the public and criminal justice officials; 7) prison capacity; 8) input from staff where offender is housed; 9) proportionality to sentence guidelines; and 10) risk factors revealed by any risk assessment
.
January 2025 Public Comment Offender List
March PE Offenders
(Hearings will occur in February 2025)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
ECF | |||||
SECK,SAMUEL,ROSS | 0118210 | ||||
Reno | 17CR737 | Sexual Exploitation of Child LT18 | A | ||
Reno | 20CR68 | Sexual Exploitation of Child LT18 | |||
Reno | 20CR68 | Violtn of the KS Offndr Registration Act 1st cnv | |||
EDCF-C | |||||
KREBS,BRADLEY,LEON | 0102195 | ||||
Shawnee | 10CR2370 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
MOSSMAN,JAMES,ANDREW | 0095282 | ||||
Shawnee | 09CR436 | Aggravated Indecent Liberties,GE14>16,Sex Intercou | |||
Shawnee | 09CR497 | Opiates,Opium or Narcotic Drugs;Possession;1st Off | |||
POWELL,CHRISTOPHER,A | 0088337 | ||||
Wabaunsee | 16CR130 | Aggravated Indecent Liberties GE14LT16; Fondling | A | ||
Riley | 22CR360 | Poss of opiates,opium, narc drugs or desig stim | |||
Riley | 22CR370 | Perjury; False Statement Not Trial Felony Charge | |||
ZAMORA,ULISES | 0107245 | ||||
Wyandotte | 11CR1466 | Aggravated Indecent Liberties/Child <14;Fondling | A | ||
Wyandotte | 21CR219 | Sexual Exploitation of aChild; | |||
EDCF-S | |||||
SYNORACKI,ROBERT | 0054930 | ||||
McPherson | 91CR3372 | Attempted Murder 1st | A | ||
HCF-C | |||||
FRALEY,DALLAS,A | 0042503 | ||||
Reno | 11CR384 | Traficing Contraband: Intro/Dist/ | C | ||
Sedgwick | 84CR1836 | Burglary | |||
Sedgwick | 84CR1928 | Theft ($150 or More) | |||
Sedgwick | 84CR1928 | Aggravated Burglary | |||
Sedgwick | 92CR562 | Aggravated Incest | |||
Sedgwick | 92CR562 | Aggravated Incest | |||
GREEN,WILLIE,LEROYCE | 0126383 | ||||
Sedgwick | 20CR551 | Aggravated Sex Battery;Intentional Touching GE16 | |||
Sedgwick | 20CR551 | Contribute Childs Misconduct;Concealing a Runaway | |||
Sedgwick | 20CR551 | Contribute Childs Misconduct;Concealing a Runaway | |||
HILL,AARON,J | 0104787 | ||||
Sedgwick | 11CR2290 | Burglary; Building Not Used as a Dwelling | |||
Sedgwick | 12CR1654 | Agg. Indecent Liberties,chld<14; off>=18,lewd f/t | |||
HUNT,JAMES,L | 0057847 | ||||
Sedgwick | 93CR251 | Murder, 2nd degree | |||
SORENSON,FERNANDO,G | 0100890 | ||||
Sedgwick | 10CR2352 | Aggravated Indecent Solicitation of a child | |||
HCF-E | |||||
BEATRIZ,LUSIANO,ABIGUY | 0125760 | ||||
Ford | 19CR810 | Aggravated Indcnt Liberties,GE14LT16 Sex Intercou | |||
Ford | 19CR810 | Agg battery - Phy Contact, Poss Great Bodly Hrm | |||
BROWN,CHRISTOPHER,A | 0054891 | ||||
Sedgwick | 91CR1800 | Theft ($500 thru $50,000) | |||
Sedgwick | 91CR1800 | Burglary | |||
Sedgwick | 91CR1800 | Burglary | |||
Sedgwick | 91CR2136 | Aggravated Robbery | |||
Sedgwick | 91CR2136 | Murder, 1st degree | |||
HALE,BRYAN,A | 0113337 | ||||
Sedgwick | 15CR1609 | Agg Indecent Solicitation child <14 unlawful sex | |||
Sedgwick | 15CR1609 | Agg Indecent Solicitation child <14 unlawful sex | |||
WILLIAMS,ALFRED,J,JR | 0064484 | ||||
Johnson | 95CR3393 | Murder in the First Degree | |||
Johnson | 95CR3393 | Murder in the First Degree | |||
Johnson | 95CR3393 | Criminal Possession Firearm;Bar<12", 5yr Felon | |||
YOUNG,CHANO | 0062525 | ||||
Geary | 95CR271 | Murder in the First Degree | |||
Geary | 95CR271 | Murder in the First Degree | |||
LCF-C | |||||
CANIDA,STEVEN,WAYNE | 0106512 | ||||
Johnson | 15CR1728 | Aggravated Indecent Liberties GE14>16; Fondling | |||
CURLS,ALEXANDER,D | 0057740 | ||||
Neosho | 08CR143 | Robbery | |||
Sedgwick | 20CR1074 | Criminal Threat | |||
Sedgwick | 20CR1074 | Criminal Threat | |||
Labette | 93CR50PA | Attempted Murder 1st | A | ||
HUGHES,MARK,E | 0112409 | ||||
Wyandotte | 14CR770 | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
PIERCE,MAURICE,W | 0060919 | ||||
Wyandotte | 94CR1037 | Murder in the First Degree | |||
RODRIGUEZ-MARTINEZ,CARLOS | 0098341 | ||||
Geary | 10CR139 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
SCOTT,ZACHERY,D | 0100953 | ||||
Sedgwick | 10CR1532 | Aggravated Indecent Liberties/Child LT14;Fondling | A | ||
STILLMAN,RICKY,JAMAL | 0105012 | ||||
Atchison | 12CR400 | Indecent Solicitation of a Child | |||
Atchison | 19CR264 | Criminal Threat | |||
WRIGHT,ANDRE | 0096684 | ||||
Wyandotte | 09CR1195 | Rape; Sex Intercourse w/Out Consent | A | ||
Wyandotte | 09CR1195 | Kidnapping | |||
Sedgwick | 21CR1585 | Violtn of the KS Offndr Registration Act 1st cnv | |||
LCMHF | |||||
MARDIS,RONNIE,JOE | 0104735 | ||||
Cherokee | 12CR165 | Aggravated Indecent Liberties GE14>16; Fondling | |||
MCWILLIAMS,ZOALTON,L,JR | 0111017 | ||||
Sedgwick | 14CR1148 | Kidnapping | |||
Sedgwick | 14CR1148 | Rape; Sex Intercourse w/Out Consent | A | ||
NCF-C | |||||
LUDLOW,JAMES,P,III | 0053341 | ||||
Jackson | 90CR112 | Burglary | |||
Jackson | 90CR114 | Burglary | |||
Jackson | 91CR45 | Aggravated Escape From Custody | C | ||
Douglas | 92CR1319 | Theft ($500 thru $50,000) | |||
Douglas | 92CR1319 | Attempted Murder 1st | A | ||
Douglas | 92CR1319 | Murder, 2nd degree | |||
ROBINSON,JOSHUA,DVID | 0104659 | ||||
Cheyenne | 12CR22 | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
TCF-C | |||||
SELF,JENNIFER,L | 0077789 | ||||
Butler | 02CR105 | Murder in the First Degree | |||
SMITH,TERRA | 0117850 | ||||
Dickinson | 17CR181 | Indecent Solicitation of a Child | |||
Dickinson | 17CR181 | Indecent Solicitation of a Child | |||
Dickinson | 17CR181 | Indecent Solicitation of a Child | |||
Dickinson | 17CR181 | Indecent Solicitation of a Child | |||
WCF | |||||
VINCENT,SEAN | 0110126 | ||||
Geary | 13CR573 | Sexual Exploitation Child; Poss Visual child <18 | |||
Geary | 14CR590 | Sexual Exploitation Child; Poss Visual child <18 |
31 offender(s).
Overview and Instructions for Written Comments
The Prisoner Review Board conducts monthly Public Comment Sessions in the cities of Derby, Topeka and Kansas City. These sessions provide an opportunity to allow victims, family, public officials, community members, and other interested persons to express their support, opposition, concern, or comments regarding the potential parole of offenders who are scheduled for parole hearings the following month.
In addition to the Board members, a representative from the KDOC Office of Victim Services will be in attendance at each session to provide instructions and assistance.
Notice of the Public Comment Sessions and a list of parole eligible offenders are posted at: Public Comment Sessions. Public officials including District Attorneys, Victim/Witness Coordinators and other related correctional agencies across the State also receive notice of Public Comment Sessions. Victims registered through the Department of Corrections Office of Victim Services will receive direct and confidential notification of these sessions (K.S.A. 74-7335).
Instructions for completing a written comment form
Please use the offender's name, number and facility if known. On the relationship line, please note your association to the offender. Use the comment lines to provide the Board information not already included in the offender's file. The Board will have information available on institutional adjustment and programs, therefore you will not need to cover these areas unless you have additional information.
Commenting in opposition of parole:
- Please discuss the present physical, psychological, emotional and/or financial impact of the offenders actions against you, your family member and/or your friend.
- State any special conditions you would like the Board to consider in the event that the offender is granted parole.
Commenting in support of parole:
- Please list specific ways in which you can provide assistance to the offender in the community if parole is granted (i.e. residence, job, transportation).
- Discuss changes you have observed in the offender.
- Note any of the offender's potential risk areas or concerns.
The Public Comment Form is provided in portable document format (.pdf) to allow you the option to download, print, fax, mail or e-mail your comments to the Prisoner Review Board.
The Online Public Comment Form may be used to electronically send your comments to the Prisoner Review Board.
Public Comments Form - Support Release
Public Comments Form - Oppose Release
November and December 2024 Schedule of Public Comment Session
November 5, 2024 | |
---|---|
9-11:00 a.m. | |
Zoom Webinar |
The Prisoner Review Board is interested in knowing the view of citizens concerning the possible parole of these residents. Any citizen who would like to express comments on these residents, but is unable to attend one of the Public Comment Sessions, may send a letter to: KANSAS DEPARTMENT OF CORRECTIONS, PRISONER REVIEW BOARD; 714 SW JACKSON STREET, SUITE 300; TOPEKA, KS 66603.
Residents are required by law to receive a hearing when they become parole eligible. Parole eligibility is not necessarily the same as parole suitability. In determining parole suitability, the Parole Board considers the following ten areas: 1) crime; 2) prior criminal history; 3) program participation; 4) disciplinary record; 5) reports of physical/mental examinations; 6) comments received from the victim, the public and criminal justice officials; 7) prison capacity; 8) input from staff where offender is housed; 9) proportionality to sentence guidelines; and 10) risk factors revealed by any risk assessment.
November and December 2024 Public Comment Offender Lists
January 2025 PE Offenders
(Hearings will occur in December 2024)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
ECF | |||||
HOSTETTER,TRENT,AUSTIN | 0098814 | ||||
Saline | 09CR876 | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
Dickinson | 10CR126 | Burglary; Building Not Used as a Dwelling | |||
Dickinson | 10CR135 | Criminal Possession Firearm;Bar<12", 5yr Felon | |||
Marion | 16CR135 | Criminal Damage to Property; GT $1000 LT$25,000 | |||
Dickinson | 16CR180 | Agg Escape: Escape while held on lawful Felony | |||
Dickinson | 16CR84 | Burglary; Build used as dwell.;excpt thft firearm | |||
EDCF-C | |||||
LAW,ROBERT,E | 0067635 | ||||
Wyandotte | 98CR123 | Agg Battery-Int, Grt Bodly Hrm | |||
Wyandotte | 98CR125 | Murder in the First Degree | |||
Wyandotte | 98CR125 | Rape; Sex Intercourse w/Out Consent | |||
MORRIS,KENNETH,LEE | 0037318 | ||||
Leavenworth | 13CR574 | Agg Battery-Int, Grt Bodly Hrm | |||
Osborne | 81CR37 | Theft ($100 or More) | |||
Sedgwick | 83CR1383 | Manuf,Poss,Distrib Opiates,Opium,Narcotic Drugs | |||
Ellis | 83CR275 | Aggravated Robbery | |||
Shawnee | 91CR2370 | Voluntary Manslaughter | |||
Douglas | 91CR763 | Aggravated Burglary | |||
Douglas | 91CR763 | Murder, 1st degree | |||
PLUNKETT,ALBERT,ORIN | 0042697 | ||||
Saline | 85CR205 | Rape | |||
TESCH,DOYLE,RAY,JR | 0095629 | ||||
Shawnee | 09CR174 | Indecent Solicitation of a Child | |||
Shawnee | 09CR174 | Criminal Threat - Intending to Terrorize | |||
Shawnee | 09CR174 | Criminal Sodomy; w/ Child GE14, <16 | |||
Shawnee | 09CR174 | Indecent Solicitation of a Child | |||
HCF-C | |||||
MILLIGAN,GARY,N | 0031143 | ||||
Sedgwick | 07CR3246 | Aggravated Robbery | |||
Sedgwick | 07CR3246 | Aggravated Robbery | |||
Sedgwick | 07CR3246 | Aggravated Sex Battery;Intentional Touching GE16 | |||
Sedgwick | 07CR3246 | Kidnapping | |||
Sedgwick | 07CR3246 | Aggravated Robbery | |||
Sedgwick | 07CR3246 | Kidnapping | |||
Sedgwick | 07CR3246 | Aggravated Robbery | A | ||
Sedgwick | 07CR3246 | Kidnapping | |||
Sedgwick | 07CR3246 | Robbery | |||
Sedgwick | 07CR3246 | Kidnapping | |||
Sedgwick | 07CR3246 | Aggravated Battery - Intentional, Bodily Harm | |||
Sedgwick | 07CR3246 | Aggravated Robbery | |||
Sedgwick | 84CR125 | Aggravated Robbery | |||
Sedgwick | 84CR125 | Aggravated Assault | |||
Sedgwick | 91CR1473 | Aggravated Robbery | |||
Sedgwick | 91CR1473 | Kidnapping | |||
REEVES,JAMES,KIM | 0099948 | ||||
Geary | 09CR172 | Aggravated Indecent Liberties/Child LT14;Fondling | |||
HCF-E | |||||
WHITE,MARIO,LEON | 0108325 | ||||
Sedgwick | 13CR222 | Agg Indecent Solicitation child <14 unlawful sex | |||
Sedgwick | 13CR222 | Agg Indecent Solicitation child <14 unlawful sex | |||
WHITE,ROBERT,JACOB | 0117911 | ||||
Johnson | 16CR1983 | Aggravated Sex Battery;Intentional Touching GE16 | |||
Johnson | 16CR1983 | Sexual Exploitation Child; Poss Visual child LT18 | |||
LCF-C | |||||
DAVIS,PETER,JAMES | 0071960 | ||||
Wyandotte | 00CR0155B | Murder in the First Degree | |||
Wyandotte | 00CR0155B | Attempted Murder in 1st Degree | A | ||
Wyandotte | 00CR0155B | Conspiracy to Murder 1st Degree | C | ||
DAVIS,QUINCY,B | 6000337 | ||||
Sedgwick | 00CR229 | Murder in the First Degree | |||
Sedgwick | 00CR229 | Kidnapping | |||
Sedgwick | 00CR229 | Aggravated Burglary | |||
Sedgwick | 00CR229 | Criminal Possession Firearm;Felon Within 10 yrs | |||
Sedgwick | 00CR229 | Aggravated Robbery | |||
Leavenworth | 06CR207 | Battery Against a Correctional Officer | |||
Leavenworth | 06CR207 | Kidnapping for Ransom | A | ||
EDGAR,NEIL,E | 0078863 | ||||
Johnson | 03CR127 | Murder in the First Degree | |||
Johnson | 03CR127 | Abuse of a Child <18; Intentional Torture | |||
Johnson | 03CR127 | Abuse of a Child <18; Intentional Torture | |||
JAMES,ANDREW,BRETT | 0115688 | ||||
Johnson | 16CR1004 | Aggravated Indcnt Liberties,GE14LT16 Sex Intercou | |||
KING,CODY,W | 0075999 | ||||
Shawnee | 01CR531 | Murder in the First Degree | |||
Ellsworth | 03CR36 | Traficing Contraband: Intro/Dist/ | S | ||
MASON,WILLIAM,H | 0007442 | ||||
Leavenworth | 10934 | Murder, 2nd degree | |||
Leavenworth | 10934 | Aggravated Burglary | |||
Miami | 90CR101 | Aggravated Kidnapping | |||
Miami | 90CR101 | Aggravated Sodomy | A | ||
Miami | 90CR101 | Rape | A | ||
Miami | 90CR101 | Aggravated Sexual Battery | |||
MELOTT,CHRISTOPHER,GLENN | 0097959 | ||||
Douglas | 10CR19 | Burglary; Motor Vehicle,Aircraft, other means | |||
Douglas | 10CR19 | Burglary; Motor Vehicle,Aircraft, other means | |||
Douglas | 10CR508 | Burglary; Building Used as a Dwelling | C | ||
Douglas | 11CR485 | Indecent Liberties w/Chld;GE14,<16;Solicit fondlin | |||
LCMHF | |||||
LEEK,KENNETH,D | 0063523 | ||||
Wyandotte | 95CR2427A | Murder in the First Degree | |||
TCF-C | |||||
EDGAR,CHRISTY,Y | 0079274 | ||||
Johnson | 03CR0128 | Murder in the First Degree | |||
Johnson | 03CR0128 | Abuse of a Child <18; Intentional Torture | |||
Johnson | 03CR0128 | Abuse of a Child <18; Intentional Torture | |||
LEWIS,ALEXIS,MARIE | 0104291 | ||||
Shawnee | 11CR2256 | Rape; Sex Intercourse With Child <14 | |||
Shawnee | 11CR2256 | Aggravated Indecent Liberties/Child <14;Fondling | |||
REED,ABIGAIL,MARIE | 0104837 | ||||
Finney | 12CR239 | Indecent Solicitation of a Child | |||
SHOFFNER,LISA,IRENE | 0085574 | ||||
Wabaunsee | 05CR2 | Murder in the First Degree | |||
WWRC | |||||
JONES,CHARLES,L | 0069723 | ||||
Wyandotte | 98CR1731A | Murder in the First Degree | |||
KIRKPATRICK,JOHN,P | 0081373 | ||||
Sedgwick | 04CR133 | Murder in the First Degree |
23 offender(s).
February 2025 PE Offenders
(Hearings will occur in January 2025)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
EDCF-C | |||||
BRIDGES,MICHAEL,THOMAS | 0105201 | ||||
Montgomery | 11CR191I | Rape; Sex Intercourse w/Out Consent | |||
DOVER,JOHNNY,L | 0054459 | ||||
Neosho | 91CR154CH | Murder, 2nd degree | |||
HARKNESS,GREGORY,RAYMOND | 0052748 | ||||
Johnson | K40202 | Aggravated Assault | |||
Johnson | K40202 | Aggravated Sodomy | |||
Johnson | K40202 | Rape | |||
Johnson | K40202 | Aggravated Kidnapping | |||
Johnson | K40202 | Aggravated Kidnapping | |||
MAY,TOMMY | 0041527 | ||||
Saline | 04CR82 | Robbery | |||
Douglas | 18CR728 | Murder in the First Degree | A | ||
Douglas | 18CR728 | Murder in the second degree - intent | A | ||
Douglas | 18CR728 | Agg Battery State,County/City LEO w/motor vehicle | |||
Douglas | 18CR728 | Poss of opiates,opium, narc drugs or desig stim | |||
Douglas | 18CR728 | Criminal Possess weapon felon/5 years non firearm | |||
Douglas | 18CR728 | Flee/attempt to elude LEO 3rd conviction | |||
Douglas | 18CR728 | Obstruct Legal Process or Official Duty - felony | |||
Douglas | 18CR728 | Criminal Damage to Property; GT $1000 LT$25,000 | |||
Douglas | 18CR728 | Criminal Damage to Property; GT $1000 LT$25,000 | |||
Douglas | 18CR728 | Criminal Damage to Property; GT $1000 LT$25,000 | |||
Sedgwick | 84CR740 | Aggravated Robbery | |||
Sedgwick | 84CR740 | Aggravated Robbery | |||
NICKEL,ZACHARY,TODD | 0127517 | ||||
Marion | 19CR184 | Indecent Liberties w/Child GE14 LT16 Lewd Fondlin | A | ||
Marion | 19CR184 | Indecent Liberties w/Child GE14 LT16 Lewd Fondling | S | ||
PHAM,NGAN | 0038272 | ||||
Finney | 02CR902 | Murder in the First Degree | |||
Finney | 02CR902 | Aggravated Kidnapping | |||
Finney | 02CR902 | Kidnapping in Commission of a Crime | |||
Finney | 02CR902 | Kidnapping in Commission of a Crime | |||
Finney | 02CR902 | Kidnapping in Commission of a Crime | |||
Finney | 02CR902 | Kidnapping in Commission of a Crime | |||
Finney | 02CR902 | Kidnapping in Commission of a Crime | |||
Finney | 02CR902 | Aggravated Robbery | |||
Finney | 02CR902 | Aggravated Burglary | |||
Finney | 02CR902 | Aggravated Burglary | C | ||
Sedgwick | 82CR981 | Murder, 1st degree | |||
Reno | 92CR54 | Aggravated Assault | |||
SANBORN,JUSTIN,DEAN | 0112071 | ||||
Montgomery | 14CR460I | Aggravated Indecent Liberties,GE14<16,Sex Intercou | A | ||
VINCENT,CLIFTON | 0034560 | ||||
Wyandotte | 79CR0408A | Aggravated Robbery | |||
Wyandotte | 80CR0242A | Aggravated Sodomy | |||
HCF-C | |||||
ALVAREZ-VAZQUEZ,ANGEL,A | 0109162 | ||||
Sedgwick | 12CR1028 | Agg Indecent Solicitation child <14 unlawful sex | |||
Sedgwick | 12CR1028 | Agg Indecent Solicitation child <14 unlawful sex | |||
Sedgwick | 12CR1028 | Agg Indecent Solicitation child <14 unlawful sex | |||
Sedgwick | 12CR1028 | Agg Indecent Solicitation child <14 unlawful sex | |||
Sedgwick | 12CR1028 | Agg Indecent Solicitation child <14 unlawful sex | |||
BRYANT,ISSAC,D | 0103136 | ||||
Sedgwick | 06CR775 | Aggravated Robbery | |||
Sedgwick | 08CR791 | Aggravated Escape From Custody - held on Felony | |||
Sedgwick | 09CR1905 | Aggravated Escape From Custody - held on Felony | |||
Sedgwick | 09CR2956 | Aggravated Sex Battery;Intentional Touching GE16 | |||
GRIM,JAMES,M | 0127900 | ||||
Sedgwick | 18CR2854 | Agg Indecent Solicitation child LT14 unlawful sex | |||
JONES,LORENZO,M | 0048782 | ||||
Seward | 95CR236 | Opiate,Opium or Narcotic Drugs;Sale;1st Offense | |||
Haskell | 97CR18 | Murder in the 2nd Degree (intentional) | |||
HCF-E | |||||
HOBSON,ANTHONY,STEPHEN | 0109734 | ||||
Ford | 13CR376 | Electronic Solicitation | |||
Ford | 14CR524 | Aggravated Sex Battery;Intentional Touching GE16 | |||
Sedgwick | 15CR1830 | Violtn of the KS Offndr Registration Act 1st cnv | |||
LCF-C | |||||
BARNETT,TYRIN,LADELL | 0120049 | ||||
Wyandotte | 17CR1065 | Criminal Sodomy; w/ Child GE14, LT16 | |||
Wyandotte | 17CR1065 | Criminal Sodomy; w/ Child GE14, LT16 | |||
BROOKS,DAVID,P | 0061077 | ||||
Wyandotte | 94CR810A | Murder in the First Degree | |||
MULLENS,DEONTA,MAURICE | 0122484 | ||||
Shawnee | 17CR875 | Aggravated Indecent Liberties GE14LT16; Fondling | |||
Shawnee | 19CR2669 | Violtn of the KS Offndr Registration Act 1st cnv | A | ||
Shawnee | 19CR2669 | Violtn of the KS Offndr Registration Act 1st cnv | A | ||
SALCIDO-CORRAL,MANUEL | 6001368 | ||||
Sedgwick | 95CR333 | Murder in the First Degree | |||
Sedgwick | 95CR333 | Aggravated Criminal Sodomy; Child <14 | |||
Sedgwick | 95CR333 | Aggravated Indecent Liberties/Child <14;Fondling | |||
Sedgwick | 95CR333 | Aggravated Indecent Liberties/Child <14;Fondling | A | ||
TOMAN,BRANDON,MICHAEL | 0107757 | ||||
Johnson | 13CR1559 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
Johnson | 13CR1559 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
LCF-E | |||||
BROWNING,SHAWN,CHARLES | 0052746 | ||||
Leavenworth | 0003CR112 | Murder in the First Degree | |||
LCMHF | |||||
STALLINGS,DARRELL | 0048151 | ||||
Wyandotte | 02CR975A | Criminal Discharge Firearm, Occupied Dwelling/Veh | |||
Wyandotte | 02CR975A | Intentional/Premeditated Killing - > 1 Person | |||
Wyandotte | 02CR975A | Intentional/Premeditated Killing - > 1 Person | |||
Wyandotte | 02CR975A | Intentional/Premeditated Killing - > 1 Person | |||
Wyandotte | 02CR975A | Intentional/Premeditated Killing - > 1 Person | |||
Wyandotte | 02CR975A | Attempted Murder in 1st Degree | A | ||
Wyandotte | 02CR975A | Intentional/Premeditated Killing - > 1 Person | |||
Wyandotte | 02CR975A | Criminal Possession Firearm;Bar<12", 5yr Felon | |||
Wyandotte | 88CR0060 | Aggravated Battery | |||
Wyandotte | 88CR0060 | Murder, 2nd degree | |||
THOMPSON,IZAIAH,DYSON | 0106154 | ||||
Johnson | 09CR1337 | Aggravated Robbery | A | ||
Wyandotte | 09CR596 | Robbery | |||
Wyandotte | 12CR903 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | A | ||
Wyandotte | 12CR903 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | A | ||
NCF-C | |||||
BRANNING,TERRY,DEWAYNE | 0099824 | ||||
Harvey | 09CR70 | Opiates,Opium or Narcotic Drugs;Possession;1st Off | |||
Harvey | 10CR4 | Aggravated Criminal Sodomy VicLT14 offndr GE18 | |||
Sedgwick | 23CR1599 | Agg violation of the KS offender registration act | |||
HOLLOMAN,SULLIVAN,MACK | 0044303 | ||||
Sedgwick | 85CR1349 | Kidnapping | |||
Sedgwick | 85CR1349 | Indecent Liberties With A Child | |||
Sedgwick | 85CR1349 | Aggravated Sodomy | |||
Sedgwick | 85CR1349 | Aggravated Kidnapping | |||
TCF-C | |||||
FLYNN,DANA,L | 0064573 | ||||
Geary | 94CR1053 | Murder, 1st degree | |||
Geary | 94CR1053 | Conspiracy to Murder 1st degree | C | ||
Geary | 94CR1053 | Perjury (Made in a Felony Trial) | C | ||
HENDERSON,SARAH,DENISE | 0084667 | ||||
Doniphan | 05CR22 | Murder in the First Degree | |||
WCF | |||||
ELLIOTT,JIM,C | 0038737 | ||||
Reno | 83CR113 | Unlaw Possession of Firearms | |||
Reno | 83CR215 | Aggravated Kidnapping | |||
Reno | 83CR215 | Aggravated Burglary | |||
Reno | 83CR215 | Aggravated Burglary | |||
WWRC | |||||
SPEED,TONY | 0052493 | ||||
Sedgwick | 90CR908 | Aggravated Robbery | |||
Sedgwick | 90CR908 | Murder, 1st degree |
27 offender(s).