Public Comment Sessions
August 14, 2025 Public Comment Session Zoom Link
The link address is: https://kdoc.zoom.us/webinar/register/WN_l3fMjKusQw6zcUdnaTNvDg
August 2025 Schedule of Public Comment Session
August 14, 2025 | |
---|---|
9 am - 11:00 p.m. | |
Zoom Webinar |
August 28, 2025 | |
---|---|
9 am - 11:00 p.m. | |
Zoom Webinar |
The Prisoner Review Board is interested in knowing the view of citizens concerning the possible parole of these residents. Any citizen who would like to express comments on these residents, but is unable to attend one of the Public Comment Sessions, may send a letter to: KANSAS DEPARTMENT OF CORRECTIONS, PRISONER REVIEW BOARD; 714 SW JACKSON STREET, SUITE 300; TOPEKA, KS 66603.
Residents are required by law to receive a hearing when they become parole eligible. Parole eligibility is not necessarily the same as parole suitability. In determining parole suitability, the Parole Board considers the following ten areas: 1) crime; 2) prior criminal history; 3) program participation; 4) disciplinary record; 5) reports of physical/mental examinations; 6) comments received from the victim, the public and criminal justice officials; 7) prison capacity; 8) input from staff where offender is housed; 9) proportionality to sentence guidelines; and 10) risk factors revealed by any risk assessment.
August 2025 Public Comment Offender List
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
ECF | |||||
CLAYVILLE,ERIC,WAYNE | 0121474 | ||||
Sherman | 16CR5 | Sexual Exploitation of Child LT18 | A | ||
Trego | 18CR176 | Agg Indecent Solicitation child LT14 unlawful sex | A | ||
Trego | 18CR176 | Intf LE by destry evd in felony case | |||
Trego | 18CR176 | Obstruct Legal Process or Official Duty - felony | |||
Trego | 18CR176 | Obstruct Legal Process or Official Duty - felony | |||
Trego | 18CR176 | Obstruct Legal Process or Official Duty - felony | |||
DECKER,JAY,D | 0066815 | ||||
Douglas | 05CR1808 | Murder in the First Degree | |||
EDCF-C | |||||
HAMILTON,GERALD | 0083066 | ||||
Wyandotte | 09CR1777 | Poss of opiates,opium, narc drugs or desig stim | |||
Wyandotte | 11CR1444 | Aggravated Sex Battery;Intentional Touching GE16 | A | ||
HOFFMAN,ERIC,D | 0088168 | ||||
Greenwood | 05CR188 | Agg Battery-Int, Grt Bodly Hrm | |||
Greenwood | 05CR188 | Murder in the First Degree | |||
Greenwood | 05CR188 | Aggravated Burglary | |||
Leavenworth | 13CR111 | Agg Battery-Int, Grt Bodly Hrm | A | ||
HOPKINS,KENNETH,EMMANUEL | 0120740 | ||||
Lyon | 18CR80 | Aggravated Sex Battery;Intentional Touching GE16 | A | ||
Lyon | 20CR421 | Robbery | C | ||
MORRIS,ALEXANDER,G | 0099084 | ||||
Sedgwick | 07CR3660 | Rape; Sex Intercourse w/Out Consent | A | ||
Sedgwick | 19CR1018 | Violtn KS Offndr Registration Act 3rd or more | A | ||
TACKETT,JAMES,E | 0059193 | ||||
Sedgwick | 93CR1037 | Aggravated Burglary | |||
Sedgwick | 93CR1037 | Indecent Liberties With A Child | |||
Sedgwick | 93CR1037 | Kidnapping | |||
HCF-C | |||||
COLLIER,JEFFREY,S | 0047548 | ||||
Sedgwick | 93CR1779 | Murder in the First Degree | |||
Sedgwick | 93CR1779 | Aggravated Robbery | |||
ELAM,DROMICO,JAMES | 0083284 | ||||
Saline | 12CR114 | Indecent Solicitation of a Child | |||
Saline | 19CR18 | Obstruct Legal Process or Official Duty - felony | |||
HANKINS,ROBERT,L | 0036388 | ||||
Sedgwick | 81CR609 | Aggravated Battery | |||
Sedgwick | 84CR262 | Aggravated Assault | A | ||
Sedgwick | 91CR1298 | Murder, 1st degree | |||
HOBBS,DAVID,LOUIS,II | 0107821 | ||||
Nemaha | 12CR161 | Indecent Solicitation of a Child | |||
Nemaha | 13CR69 | Agg. Indecent Liberties,chld<14; off>=18,lewd f/t | |||
LAVINE,DALLAS,JIMI | 0114646 | ||||
Pawnee | 15CR79 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | A | ||
SHELBY,ROBERT | 0056565 | ||||
Wyandotte | 92CR183A | Enticement of a child | |||
Wyandotte | 92CR183A | Indecent Liberties With A Child | |||
HCF-E | |||||
DAVIS,ALLEN,W | 0107840 | ||||
Mitchell | 12CR150 | Indecent Solicitation of a Child | |||
LCF-C | |||||
AKIN,DON,M | 0031922 | ||||
Jackson | 12CR61 | Poss of opiates,opium, narc drugs or desig stim | |||
Wabaunsee | 78CR48 | Aggravated Robbery | |||
Shawnee | 89CR2437 | Aggravated Escape From Custody | |||
BETH,JOSHUA | 0084921 | ||||
Wyandotte | 09CR1225 | Rape; Sex Intercourse w/Out Consent | |||
CALDERON,ARMANDO,R | 0109169 | ||||
Wyandotte | 13CR818 | Aggravated Robbery | |||
Wyandotte | 13CR818 | Flee/attempt to elude LEO | |||
Wyandotte | 13CR818 | Criminal Damage to Property; GT $1000 LT$25,000 | |||
EDWARDS,DARRON | 0050292 | ||||
Shawnee | 86CR583 | Burglary | |||
Lyon | 90CR333 | Theft ($500 thru $50,000) | |||
Sedgwick | 91CR1983 | Aggravated Kidnapping | |||
Sedgwick | 91CR1983 | Rape | |||
Sedgwick | 91CR1983 | Aggravated Sodomy | |||
Sedgwick | 91CR1983 | Aggravated Burglary | |||
Sedgwick | 91CR1983 | Rape | A | ||
Sedgwick | 91CR1983 | Aggravated Battery | |||
Lyon | 91CR449 | Aggravated Burglary | |||
HOOD,KENNETH,W | 0037768 | ||||
Sedgwick | 82CR584 | Theft ($100 or More) | |||
Sedgwick | 83CR580 | Burglary | |||
Sedgwick | 86CR99 | Aggravated Burglary | |||
Sedgwick | 86CR99 | Aggravated Robbery | |||
Sedgwick | 86CR99 | Aggravated Kidnapping | |||
Sedgwick | 86CR99 | Rape | |||
UNION,NORMAN,L | 0033725 | ||||
Wyandotte | 90CR1936 | Rape | |||
LCMHF | |||||
BATISTA,RAUL | 0046123 | ||||
Wyandotte | 87CR2088 | Aggravated Assault | |||
Rooks | 89CR32 | Aggravated Escape From Custody | |||
Rooks | 89CR32 | Burglary | |||
Rooks | 89CR32 | Aggravated Battery | |||
Rooks | 89CR32 | Aggravated Assault | |||
Rooks | 89CR32 | Rape | |||
RIOJAS,ANTHONY,JUAN | 0120875 | ||||
Pawnee | 18CR12 | Kidnapping | |||
Finney | 18CR397 | Indecent Liberties w/Child GE14 LT16 Lewd Fondlin | |||
Finney | 18CR397 | Indecent Solicitation of a Child | |||
WILSON,CRAIG,S | 0047542 | ||||
Wyandotte | 86CR1497 | Theft ($150 or More) | |||
Wyandotte | 88CR0276 | Aggravated Sodomy | |||
NCF-C | |||||
PELTIER,STEPHAN,L | 0090397 | ||||
Shawnee | 10CR735 | Aggravated Indecent Liberties/Child <14;Fondling | |||
TCF-C | |||||
LAMB,MICHELLE,RENEE | 0128322 | ||||
Johnson | 6391 | Aggravated Kidnapping | |||
Johnson | 6391 | Murder, 1st degree | |||
Johnson | 6393 | Robbery | |||
Johnson | 6393 | Aggravated Escape From Custody | |||
Leavenworth | 79CR432 | Aggravated Escape From Custody | |||
Pawnee | 87CR62 | Aggravated Escape From Custody | |||
LEITNER,PATRICIA,L | 0068771 | ||||
Coffey | 98CR217 | Murder in the First Degree | |||
WCF | |||||
BENNETT,WYATT,SAMUEL | 0128149 | ||||
Lyon | 21CR317 | Aggravated Indecent Liberties GE14LT16; Fondling | A | ||
Lyon | 21CR317 | Aggravated Indecent Liberties GE14LT16; Fondling | A | ||
KIRCHOFF,TERRY | 0039641 | ||||
Geary | 85CR80 | Criminal Damage to Property ($150 or More) | |||
Geary | 87CR1011 | Involuntary Manslaughter | |||
Lyon | 91CR452 | Aggravated Burglary | |||
Lyon | 91CR452 | Rape | |||
WATERBURY,ROBERT | 0047808 | ||||
Morris | 88CR31 | Aggravated Sodomy |
29 offender(s).
October PE Offenders
(Hearings will occur in September 2025)
Overview and Instructions for Written Comments
The Prisoner Review Board conducts monthly Public Comment Sessions in the cities of Derby, Topeka and Kansas City. These sessions provide an opportunity to allow victims, family, public officials, community members, and other interested persons to express their support, opposition, concern, or comments regarding the potential parole of offenders who are scheduled for parole hearings the following month.
In addition to the Board members, a representative from the KDOC Office of Victim Services will be in attendance at each session to provide instructions and assistance.
Notice of the Public Comment Sessions and a list of parole eligible offenders are posted at: Public Comment Sessions. Public officials including District Attorneys, Victim/Witness Coordinators and other related correctional agencies across the State also receive notice of Public Comment Sessions. Victims registered through the Department of Corrections Office of Victim Services will receive direct and confidential notification of these sessions (K.S.A. 74-7335).
Instructions for completing a written comment form
Please use the offender's name, number and facility if known. On the relationship line, please note your association to the offender. Use the comment lines to provide the Board information not already included in the offender's file. The Board will have information available on institutional adjustment and programs, therefore you will not need to cover these areas unless you have additional information.
Commenting in opposition of parole:
- Please discuss the present physical, psychological, emotional and/or financial impact of the offenders actions against you, your family member and/or your friend.
- State any special conditions you would like the Board to consider in the event that the offender is granted parole.
Commenting in support of parole:
- Please list specific ways in which you can provide assistance to the offender in the community if parole is granted (i.e. residence, job, transportation).
- Discuss changes you have observed in the offender.
- Note any of the offender's potential risk areas or concerns.
The Public Comment Form is provided in portable document format (.pdf) to allow you the option to download, print, fax, mail or e-mail your comments to the Prisoner Review Board.
The Online Public Comment Form may be used to electronically send your comments to the Prisoner Review Board.