Public Comment Sessions
July 24, 2025 Public Comment Session Zoom Link
The link address is: https://kdoc.zoom.us/webinar/register/WN_kwxYt7lFS0a1aNMQCcMFIg
July 2025 Schedule of Public Comment Session
July 24, 2025 | |
---|---|
9 am - 11:00 p.m. | |
Zoom Webinar |
The Prisoner Review Board is interested in knowing the view of citizens concerning the possible parole of these residents. Any citizen who would like to express comments on these residents, but is unable to attend one of the Public Comment Sessions, may send a letter to: KANSAS DEPARTMENT OF CORRECTIONS, PRISONER REVIEW BOARD; 714 SW JACKSON STREET, SUITE 300; TOPEKA, KS 66603.
Residents are required by law to receive a hearing when they become parole eligible. Parole eligibility is not necessarily the same as parole suitability. In determining parole suitability, the Parole Board considers the following ten areas: 1) crime; 2) prior criminal history; 3) program participation; 4) disciplinary record; 5) reports of physical/mental examinations; 6) comments received from the victim, the public and criminal justice officials; 7) prison capacity; 8) input from staff where offender is housed; 9) proportionality to sentence guidelines; and 10) risk factors revealed by any risk assessment.
July 2025 Public Comment Offender List
September PE Offenders
(Hearings will occur in August 2025)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
ECF | |||||
SCALES,EDDIE,D | 0050730 | ||||
Sedgwick | 89CR1882 | Aggravated Robbery | |||
Sedgwick | 89CR750 | Theft ($500 thru $50,000) | |||
Sedgwick | 89CR750 | Robbery | |||
Leavenworth | 9308CR403 | Murder, 2nd degree | |||
Leavenworth | 9308CR403 | Aggravated Battery Against Law Enforcement Officer | |||
EDCF-C | |||||
PRUITT,DENNIS,R | 0068014 | ||||
Ford | 98CR539 | Murder in the First Degree | |||
Ford | 98CR539 | Aggravated Robbery | |||
SHELTON,CHRISTOPHER,M | 0080342 | ||||
Sedgwick | 09CR2195 | Criminal Possession Firearm;Felon Within 10 yrs | |||
Sedgwick | 09CR2239 | Rape; Sex Interc w/Victim <14 yrs & Off. >= 18 yrs | A | ||
TATE,PERVIS,JR | 0033803 | ||||
McPherson | CR1173 | Aggravated Burglary | |||
McPherson | CR1173 | Rape | |||
Sumner | 78CR206 | Burglary | |||
Sumner | 79CR15 | Aggravated Escape From Custody | A | ||
ZAMORA,ULISES | 0107245 | ||||
Wyandotte | 11CR1466 | Aggravated Indecent Liberties/Child <14;Fondling | A | ||
Wyandotte | 21CR219 | Sexual Exploitation of aChild; | |||
HCF-C | |||||
MCCARTY,EDRICK,L | 6010350 | ||||
Sedgwick | 99CR391 | Murder in the First Degree | |||
Sedgwick | 99CR391 | Aggravated Robbery | A | ||
Sedgwick | 99CR562 | Battery Against A Juvenile Detention Officer | |||
Sedgwick | 99CR562 | Battery Against A Juvenile Detention Officer | |||
Sedgwick | 99CR562 | Battery Against A Juvenile Detention Officer | |||
RALEIGH,ELIZA,B | 0118319 | ||||
Sedgwick | 15CR3271 | Agg Indecent Solicitation child LT14 unlawful sex | |||
Sedgwick | 15CR3271 | Agg Indecent Solicitation child LT14 unlawful sex | |||
HCF-E | |||||
BOURBON,VERNON,M | 0072298 | ||||
Atchison | 00CR343 | Murder in the First Degree | |||
LCF-C | |||||
CURLS,ALEXANDER,D | 0057740 | ||||
Neosho | 08CR143 | Robbery | |||
Sedgwick | 20CR1074 | Criminal Threat | |||
Sedgwick | 20CR1074 | Criminal Threat | |||
Labette | 93CR50PA | Attempted Murder 1st | A | ||
HIETALA,KEITH | 0107647 | ||||
Wilson | 13CR93 | Agg Indecent Solicitation child <14 unlawful sex | |||
HUGHES,MARK,E | 0112409 | ||||
Wyandotte | 14CR770 | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
JONES,MELVIN | 0048463 | ||||
Johnson | K58117 | Attempted Murder 1st | A | ||
MAYS,TERRELL,M | 0115921 | ||||
Wyandotte | 20CR821 | Aggravated Sex Battery;Intentional Touching GE16 | A | ||
PAYNE,CAREY,LEROY | 0045005 | ||||
Johnson | K50067 | Burglary | |||
Johnson | K50067 | Theft ($150 or More) | |||
Johnson | K53590 | Aggravated Escape From Custody | |||
Johnson | 23CR1752 | Poss of opiates,opium, narc drugs or desig stim | |||
Wyandotte | 86CR1352B | Aggravated Robbery | |||
Wyandotte | 86CR1352B | Murder, 2nd degree | |||
PRUITT,MICHAEL,DAVID | 0118769 | ||||
Dickinson | 16CR269 | Sexual Exploitation Child; Poss Visual child LT18 | |||
SPENCER,PETER | 0052728 | ||||
Shawnee | 90CR2107 | Murder, 1st degree | |||
TOLSON,ARLANDO,R | 0069903 | ||||
Johnson | 99CR2422 | Murder in the First Degree | |||
ZUNIGA,MARGARITO | 0070681 | ||||
Ford | 99CR569 | Murder in the First Degree | |||
LCMHF | |||||
EDWARDS,RONALD | 0048591 | ||||
Douglas | 93CR120 | Theft ($500 thru $50,000) | |||
Douglas | 93CR120 | Burglary | |||
Douglas | 93CR120 | Rape | A | ||
Douglas | 93CR120 | Aggravated Sodomy | A | ||
Douglas | 93CR120 | Aggravated Kidnapping | |||
LUNDBLADE,VERNON,R | 0055006 | ||||
Stanton | 09CR32 | Aggravated Indecent Liberties,GE14>16,Sex Intercou | |||
WHETSTONE-FIELDS,RODERICK | 0106949 | ||||
Sedgwick | 17CR1991 | Sexual Exploitation of Child LT18 | A | ||
Sedgwick | 17CR1991 | Aggravated Intimidation of a Witness or Victim | |||
WOOD,AARON,S | 0087913 | ||||
Greenwood | 05CR186 | Murder in the First Degree | |||
NCF-C | |||||
KEYLON,KEITH,D | 0071980 | ||||
Wyandotte | 05CR1554 | Murder in the First Degree | |||
WCF | |||||
TOAHTY-HARVEY,ZACHARY,C | 0097589 | ||||
Douglas | 09CR1302 | Aggravated Indecent Liberties/Child <14;Fondling |
24 offender(s).
Overview and Instructions for Written Comments
The Prisoner Review Board conducts monthly Public Comment Sessions in the cities of Derby, Topeka and Kansas City. These sessions provide an opportunity to allow victims, family, public officials, community members, and other interested persons to express their support, opposition, concern, or comments regarding the potential parole of offenders who are scheduled for parole hearings the following month.
In addition to the Board members, a representative from the KDOC Office of Victim Services will be in attendance at each session to provide instructions and assistance.
Notice of the Public Comment Sessions and a list of parole eligible offenders are posted at: Public Comment Sessions. Public officials including District Attorneys, Victim/Witness Coordinators and other related correctional agencies across the State also receive notice of Public Comment Sessions. Victims registered through the Department of Corrections Office of Victim Services will receive direct and confidential notification of these sessions (K.S.A. 74-7335).
Instructions for completing a written comment form
Please use the offender's name, number and facility if known. On the relationship line, please note your association to the offender. Use the comment lines to provide the Board information not already included in the offender's file. The Board will have information available on institutional adjustment and programs, therefore you will not need to cover these areas unless you have additional information.
Commenting in opposition of parole:
- Please discuss the present physical, psychological, emotional and/or financial impact of the offenders actions against you, your family member and/or your friend.
- State any special conditions you would like the Board to consider in the event that the offender is granted parole.
Commenting in support of parole:
- Please list specific ways in which you can provide assistance to the offender in the community if parole is granted (i.e. residence, job, transportation).
- Discuss changes you have observed in the offender.
- Note any of the offender's potential risk areas or concerns.
The Public Comment Form is provided in portable document format (.pdf) to allow you the option to download, print, fax, mail or e-mail your comments to the Prisoner Review Board.
The Online Public Comment Form may be used to electronically send your comments to the Prisoner Review Board.