November and December 2024 Public Comment Offender Lists
by
CJ Perez
—
last modified
Oct 08, 2024 01:05 PM
The following list of offenders are scheduled for parole hearings with the Prisoner Review Board during the months of December 2024 and January 2025.
These offenders may become eligible for parole in January or February 2025.
January 2025 PE Offenders
(Hearings will occur in December 2024)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
ECF | |||||
HOSTETTER,TRENT,AUSTIN | 0098814 | ||||
Saline | 09CR876 | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
Dickinson | 10CR126 | Burglary; Building Not Used as a Dwelling | |||
Dickinson | 10CR135 | Criminal Possession Firearm;Bar<12", 5yr Felon | |||
Marion | 16CR135 | Criminal Damage to Property; GT $1000 LT$25,000 | |||
Dickinson | 16CR180 | Agg Escape: Escape while held on lawful Felony | |||
Dickinson | 16CR84 | Burglary; Build used as dwell.;excpt thft firearm | |||
EDCF-C | |||||
LAW,ROBERT,E | 0067635 | ||||
Wyandotte | 98CR123 | Agg Battery-Int, Grt Bodly Hrm | |||
Wyandotte | 98CR125 | Murder in the First Degree | |||
Wyandotte | 98CR125 | Rape; Sex Intercourse w/Out Consent | |||
MORRIS,KENNETH,LEE | 0037318 | ||||
Leavenworth | 13CR574 | Agg Battery-Int, Grt Bodly Hrm | |||
Osborne | 81CR37 | Theft ($100 or More) | |||
Sedgwick | 83CR1383 | Manuf,Poss,Distrib Opiates,Opium,Narcotic Drugs | |||
Ellis | 83CR275 | Aggravated Robbery | |||
Shawnee | 91CR2370 | Voluntary Manslaughter | |||
Douglas | 91CR763 | Aggravated Burglary | |||
Douglas | 91CR763 | Murder, 1st degree | |||
PLUNKETT,ALBERT,ORIN | 0042697 | ||||
Saline | 85CR205 | Rape | |||
TESCH,DOYLE,RAY,JR | 0095629 | ||||
Shawnee | 09CR174 | Indecent Solicitation of a Child | |||
Shawnee | 09CR174 | Criminal Threat - Intending to Terrorize | |||
Shawnee | 09CR174 | Criminal Sodomy; w/ Child GE14, <16 | |||
Shawnee | 09CR174 | Indecent Solicitation of a Child | |||
HCF-C | |||||
MILLIGAN,GARY,N | 0031143 | ||||
Sedgwick | 07CR3246 | Aggravated Robbery | |||
Sedgwick | 07CR3246 | Aggravated Robbery | |||
Sedgwick | 07CR3246 | Aggravated Sex Battery;Intentional Touching GE16 | |||
Sedgwick | 07CR3246 | Kidnapping | |||
Sedgwick | 07CR3246 | Aggravated Robbery | |||
Sedgwick | 07CR3246 | Kidnapping | |||
Sedgwick | 07CR3246 | Aggravated Robbery | A | ||
Sedgwick | 07CR3246 | Kidnapping | |||
Sedgwick | 07CR3246 | Robbery | |||
Sedgwick | 07CR3246 | Kidnapping | |||
Sedgwick | 07CR3246 | Aggravated Battery - Intentional, Bodily Harm | |||
Sedgwick | 07CR3246 | Aggravated Robbery | |||
Sedgwick | 84CR125 | Aggravated Robbery | |||
Sedgwick | 84CR125 | Aggravated Assault | |||
Sedgwick | 91CR1473 | Aggravated Robbery | |||
Sedgwick | 91CR1473 | Kidnapping | |||
REEVES,JAMES,KIM | 0099948 | ||||
Geary | 09CR172 | Aggravated Indecent Liberties/Child LT14;Fondling | |||
HCF-E | |||||
WHITE,MARIO,LEON | 0108325 | ||||
Sedgwick | 13CR222 | Agg Indecent Solicitation child <14 unlawful sex | |||
Sedgwick | 13CR222 | Agg Indecent Solicitation child <14 unlawful sex | |||
WHITE,ROBERT,JACOB | 0117911 | ||||
Johnson | 16CR1983 | Aggravated Sex Battery;Intentional Touching GE16 | |||
Johnson | 16CR1983 | Sexual Exploitation Child; Poss Visual child LT18 | |||
LCF-C | |||||
DAVIS,PETER,JAMES | 0071960 | ||||
Wyandotte | 00CR0155B | Murder in the First Degree | |||
Wyandotte | 00CR0155B | Attempted Murder in 1st Degree | A | ||
Wyandotte | 00CR0155B | Conspiracy to Murder 1st Degree | C | ||
DAVIS,QUINCY,B | 6000337 | ||||
Sedgwick | 00CR229 | Murder in the First Degree | |||
Sedgwick | 00CR229 | Kidnapping | |||
Sedgwick | 00CR229 | Aggravated Burglary | |||
Sedgwick | 00CR229 | Criminal Possession Firearm;Felon Within 10 yrs | |||
Sedgwick | 00CR229 | Aggravated Robbery | |||
Leavenworth | 06CR207 | Battery Against a Correctional Officer | |||
Leavenworth | 06CR207 | Kidnapping for Ransom | A | ||
EDGAR,NEIL,E | 0078863 | ||||
Johnson | 03CR127 | Murder in the First Degree | |||
Johnson | 03CR127 | Abuse of a Child <18; Intentional Torture | |||
Johnson | 03CR127 | Abuse of a Child <18; Intentional Torture | |||
JAMES,ANDREW,BRETT | 0115688 | ||||
Johnson | 16CR1004 | Aggravated Indcnt Liberties,GE14LT16 Sex Intercou | |||
KING,CODY,W | 0075999 | ||||
Shawnee | 01CR531 | Murder in the First Degree | |||
Ellsworth | 03CR36 | Traficing Contraband: Intro/Dist/ | S | ||
MASON,WILLIAM,H | 0007442 | ||||
Leavenworth | 10934 | Murder, 2nd degree | |||
Leavenworth | 10934 | Aggravated Burglary | |||
Miami | 90CR101 | Aggravated Kidnapping | |||
Miami | 90CR101 | Aggravated Sodomy | A | ||
Miami | 90CR101 | Rape | A | ||
Miami | 90CR101 | Aggravated Sexual Battery | |||
MELOTT,CHRISTOPHER,GLENN | 0097959 | ||||
Douglas | 10CR19 | Burglary; Motor Vehicle,Aircraft, other means | |||
Douglas | 10CR19 | Burglary; Motor Vehicle,Aircraft, other means | |||
Douglas | 10CR508 | Burglary; Building Used as a Dwelling | C | ||
Douglas | 11CR485 | Indecent Liberties w/Chld;GE14,<16;Solicit fondlin | |||
LCMHF | |||||
LEEK,KENNETH,D | 0063523 | ||||
Wyandotte | 95CR2427A | Murder in the First Degree | |||
TCF-C | |||||
EDGAR,CHRISTY,Y | 0079274 | ||||
Johnson | 03CR0128 | Murder in the First Degree | |||
Johnson | 03CR0128 | Abuse of a Child <18; Intentional Torture | |||
Johnson | 03CR0128 | Abuse of a Child <18; Intentional Torture | |||
LEWIS,ALEXIS,MARIE | 0104291 | ||||
Shawnee | 11CR2256 | Rape; Sex Intercourse With Child <14 | |||
Shawnee | 11CR2256 | Aggravated Indecent Liberties/Child <14;Fondling | |||
REED,ABIGAIL,MARIE | 0104837 | ||||
Finney | 12CR239 | Indecent Solicitation of a Child | |||
SHOFFNER,LISA,IRENE | 0085574 | ||||
Wabaunsee | 05CR2 | Murder in the First Degree | |||
WWRC | |||||
JONES,CHARLES,L | 0069723 | ||||
Wyandotte | 98CR1731A | Murder in the First Degree | |||
KIRKPATRICK,JOHN,P | 0081373 | ||||
Sedgwick | 04CR133 | Murder in the First Degree |
23 offender(s).
February 2025 PE Offenders
(Hearings will occur in January 2025)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
EDCF-C | |||||
BRIDGES,MICHAEL,THOMAS | 0105201 | ||||
Montgomery | 11CR191I | Rape; Sex Intercourse w/Out Consent | |||
DOVER,JOHNNY,L | 0054459 | ||||
Neosho | 91CR154CH | Murder, 2nd degree | |||
HARKNESS,GREGORY,RAYMOND | 0052748 | ||||
Johnson | K40202 | Aggravated Assault | |||
Johnson | K40202 | Aggravated Sodomy | |||
Johnson | K40202 | Rape | |||
Johnson | K40202 | Aggravated Kidnapping | |||
Johnson | K40202 | Aggravated Kidnapping | |||
MAY,TOMMY | 0041527 | ||||
Saline | 04CR82 | Robbery | |||
Douglas | 18CR728 | Murder in the First Degree | A | ||
Douglas | 18CR728 | Murder in the second degree - intent | A | ||
Douglas | 18CR728 | Agg Battery State,County/City LEO w/motor vehicle | |||
Douglas | 18CR728 | Poss of opiates,opium, narc drugs or desig stim | |||
Douglas | 18CR728 | Criminal Possess weapon felon/5 years non firearm | |||
Douglas | 18CR728 | Flee/attempt to elude LEO 3rd conviction | |||
Douglas | 18CR728 | Obstruct Legal Process or Official Duty - felony | |||
Douglas | 18CR728 | Criminal Damage to Property; GT $1000 LT$25,000 | |||
Douglas | 18CR728 | Criminal Damage to Property; GT $1000 LT$25,000 | |||
Douglas | 18CR728 | Criminal Damage to Property; GT $1000 LT$25,000 | |||
Sedgwick | 84CR740 | Aggravated Robbery | |||
Sedgwick | 84CR740 | Aggravated Robbery | |||
NICKEL,ZACHARY,TODD | 0127517 | ||||
Marion | 19CR184 | Indecent Liberties w/Child GE14 LT16 Lewd Fondlin | A | ||
Marion | 19CR184 | Indecent Liberties w/Child GE14 LT16 Lewd Fondling | S | ||
PHAM,NGAN | 0038272 | ||||
Finney | 02CR902 | Murder in the First Degree | |||
Finney | 02CR902 | Aggravated Kidnapping | |||
Finney | 02CR902 | Kidnapping in Commission of a Crime | |||
Finney | 02CR902 | Kidnapping in Commission of a Crime | |||
Finney | 02CR902 | Kidnapping in Commission of a Crime | |||
Finney | 02CR902 | Kidnapping in Commission of a Crime | |||
Finney | 02CR902 | Kidnapping in Commission of a Crime | |||
Finney | 02CR902 | Aggravated Robbery | |||
Finney | 02CR902 | Aggravated Burglary | |||
Finney | 02CR902 | Aggravated Burglary | C | ||
Sedgwick | 82CR981 | Murder, 1st degree | |||
Reno | 92CR54 | Aggravated Assault | |||
SANBORN,JUSTIN,DEAN | 0112071 | ||||
Montgomery | 14CR460I | Aggravated Indecent Liberties,GE14<16,Sex Intercou | A | ||
VINCENT,CLIFTON | 0034560 | ||||
Wyandotte | 79CR0408A | Aggravated Robbery | |||
Wyandotte | 80CR0242A | Aggravated Sodomy | |||
HCF-C | |||||
ALVAREZ-VAZQUEZ,ANGEL,A | 0109162 | ||||
Sedgwick | 12CR1028 | Agg Indecent Solicitation child <14 unlawful sex | |||
Sedgwick | 12CR1028 | Agg Indecent Solicitation child <14 unlawful sex | |||
Sedgwick | 12CR1028 | Agg Indecent Solicitation child <14 unlawful sex | |||
Sedgwick | 12CR1028 | Agg Indecent Solicitation child <14 unlawful sex | |||
Sedgwick | 12CR1028 | Agg Indecent Solicitation child <14 unlawful sex | |||
BRYANT,ISSAC,D | 0103136 | ||||
Sedgwick | 06CR775 | Aggravated Robbery | |||
Sedgwick | 08CR791 | Aggravated Escape From Custody - held on Felony | |||
Sedgwick | 09CR1905 | Aggravated Escape From Custody - held on Felony | |||
Sedgwick | 09CR2956 | Aggravated Sex Battery;Intentional Touching GE16 | |||
GRIM,JAMES,M | 0127900 | ||||
Sedgwick | 18CR2854 | Agg Indecent Solicitation child LT14 unlawful sex | |||
JONES,LORENZO,M | 0048782 | ||||
Seward | 95CR236 | Opiate,Opium or Narcotic Drugs;Sale;1st Offense | |||
Haskell | 97CR18 | Murder in the 2nd Degree (intentional) | |||
HCF-E | |||||
HOBSON,ANTHONY,STEPHEN | 0109734 | ||||
Ford | 13CR376 | Electronic Solicitation | |||
Ford | 14CR524 | Aggravated Sex Battery;Intentional Touching GE16 | |||
Sedgwick | 15CR1830 | Violtn of the KS Offndr Registration Act 1st cnv | |||
LCF-C | |||||
BARNETT,TYRIN,LADELL | 0120049 | ||||
Wyandotte | 17CR1065 | Criminal Sodomy; w/ Child GE14, LT16 | |||
Wyandotte | 17CR1065 | Criminal Sodomy; w/ Child GE14, LT16 | |||
BROOKS,DAVID,P | 0061077 | ||||
Wyandotte | 94CR810A | Murder in the First Degree | |||
MULLENS,DEONTA,MAURICE | 0122484 | ||||
Shawnee | 17CR875 | Aggravated Indecent Liberties GE14LT16; Fondling | |||
Shawnee | 19CR2669 | Violtn of the KS Offndr Registration Act 1st cnv | A | ||
Shawnee | 19CR2669 | Violtn of the KS Offndr Registration Act 1st cnv | A | ||
SALCIDO-CORRAL,MANUEL | 6001368 | ||||
Sedgwick | 95CR333 | Murder in the First Degree | |||
Sedgwick | 95CR333 | Aggravated Criminal Sodomy; Child <14 | |||
Sedgwick | 95CR333 | Aggravated Indecent Liberties/Child <14;Fondling | |||
Sedgwick | 95CR333 | Aggravated Indecent Liberties/Child <14;Fondling | A | ||
TOMAN,BRANDON,MICHAEL | 0107757 | ||||
Johnson | 13CR1559 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
Johnson | 13CR1559 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
LCF-E | |||||
BROWNING,SHAWN,CHARLES | 0052746 | ||||
Leavenworth | 0003CR112 | Murder in the First Degree | |||
LCMHF | |||||
STALLINGS,DARRELL | 0048151 | ||||
Wyandotte | 02CR975A | Criminal Discharge Firearm, Occupied Dwelling/Veh | |||
Wyandotte | 02CR975A | Intentional/Premeditated Killing - > 1 Person | |||
Wyandotte | 02CR975A | Intentional/Premeditated Killing - > 1 Person | |||
Wyandotte | 02CR975A | Intentional/Premeditated Killing - > 1 Person | |||
Wyandotte | 02CR975A | Intentional/Premeditated Killing - > 1 Person | |||
Wyandotte | 02CR975A | Attempted Murder in 1st Degree | A | ||
Wyandotte | 02CR975A | Intentional/Premeditated Killing - > 1 Person | |||
Wyandotte | 02CR975A | Criminal Possession Firearm;Bar<12", 5yr Felon | |||
Wyandotte | 88CR0060 | Aggravated Battery | |||
Wyandotte | 88CR0060 | Murder, 2nd degree | |||
THOMPSON,IZAIAH,DYSON | 0106154 | ||||
Johnson | 09CR1337 | Aggravated Robbery | A | ||
Wyandotte | 09CR596 | Robbery | |||
Wyandotte | 12CR903 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | A | ||
Wyandotte | 12CR903 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | A | ||
NCF-C | |||||
BRANNING,TERRY,DEWAYNE | 0099824 | ||||
Harvey | 09CR70 | Opiates,Opium or Narcotic Drugs;Possession;1st Off | |||
Harvey | 10CR4 | Aggravated Criminal Sodomy VicLT14 offndr GE18 | |||
Sedgwick | 23CR1599 | Agg violation of the KS offender registration act | |||
HOLLOMAN,SULLIVAN,MACK | 0044303 | ||||
Sedgwick | 85CR1349 | Kidnapping | |||
Sedgwick | 85CR1349 | Indecent Liberties With A Child | |||
Sedgwick | 85CR1349 | Aggravated Sodomy | |||
Sedgwick | 85CR1349 | Aggravated Kidnapping | |||
TCF-C | |||||
FLYNN,DANA,L | 0064573 | ||||
Geary | 94CR1053 | Murder, 1st degree | |||
Geary | 94CR1053 | Conspiracy to Murder 1st degree | C | ||
Geary | 94CR1053 | Perjury (Made in a Felony Trial) | C | ||
HENDERSON,SARAH,DENISE | 0084667 | ||||
Doniphan | 05CR22 | Murder in the First Degree | |||
WCF | |||||
ELLIOTT,JIM,C | 0038737 | ||||
Reno | 83CR113 | Unlaw Possession of Firearms | |||
Reno | 83CR215 | Aggravated Kidnapping | |||
Reno | 83CR215 | Aggravated Burglary | |||
Reno | 83CR215 | Aggravated Burglary | |||
WWRC | |||||
SPEED,TONY | 0052493 | ||||
Sedgwick | 90CR908 | Aggravated Robbery | |||
Sedgwick | 90CR908 | Murder, 1st degree |
27 offender(s).