October 2024 Public Comment Offender List
by
CJ Perez
—
last modified
Sep 12, 2024 10:54 AM
The following list of offenders are scheduled for parole hearings with the Prisoner Review Board during the month of October 2024.
These offenders may become eligible for parole in November 2024.
December PE Offenders
(Hearings will occur in November 2024)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
EDCF-C | |||||
GLOVER,KEITH,ALLEN | 0114855 | ||||
Sedgwick | 15CR2688 | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
HCF-C | |||||
JOHNSON,MARTIE,T | 0100232 | ||||
Sedgwick | 11CR6 | Kidnapping in Commission of a Crime | |||
Sedgwick | 11CR6 | Aggravated Sex Battery;Intentional Touching GE16 | |||
Sedgwick | 11CR6 | Agg Battery-Int, Grt Bodly Hrm | |||
SANDBOTHE,COLTER,DEAN | 0110341 | ||||
Montgomery | 11CR182I | Offender Registration | |||
HCF-E | |||||
MATSON,MICHAEL,C | 0059259 | ||||
Sedgwick | 93CR1334 | Murder, 2nd degree | |||
Sedgwick | 93CR1334 | Murder, 1st degree | |||
LCF-C | |||||
BOLTON,GENTRY,E | 6009961 | ||||
Wyandotte | 01CR2084 | Battery Against City/County Corr Officer/Employee | A | ||
Leavenworth | 18CR763 | Battery - State corr off/empl by person in custody | |||
Wyandotte | 96CR1966 | Theft; Loss of >$500 <$25,000 | |||
Wyandotte | 97CR2581 | Murder in the First Degree | |||
Wyandotte | 97CR2581 | Aggravated Robbery | |||
Johnson | 98CR1172 | Aggravated Robbery | |||
Wyandotte | 98CR1721 | Battery Against A Correctional Officer | A | ||
CLARK,BARRY,L | 0063441 | ||||
Wyandotte | 95CR2426 | Murder in the First Degree | |||
KING,RICHARD,LEON | 0067687 | ||||
Montgomery | 10CR294I | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
RIGNEY,MICHAEL,PATRICK | 0118655 | ||||
Norton | 16CR30 | Agg Indecent Solicitation child LT14 unlawful sex | A | ||
Norton | 16CR31 | Criminal Threat | |||
VORRICE,TERRENCE,JEROME | 0105738 | ||||
Shawnee | 09CR2676 | Theft,Knowingly Possess Stolen Prpty 25K < 100K | |||
Johnson | 10CR2460 | Theft;Obtain Cntrl Prpty at least 1K less than25K | |||
Shawnee | 12CR1330 | Rape; Sex Intercourse w/Out Consent | A | ||
NCF-C | |||||
HOLMAN,TERRY,R | 0044166 | ||||
Sedgwick | 87CR50 | Aggravated Battery Against Law Enforcement Officer | |||
Sedgwick | 87CR50 | Aggravated Assault on a Law Enforcement Officer | |||
WCF | |||||
MILUM,CORY,A | 0094804 | ||||
Sedgwick | 08CR2133 | Aggravated Indecent Liberties/Child <14;Fondling |
11 offender(s).