January 2025 Public Comment Offender List
by
CJ Perez
—
last modified
Dec 12, 2024 12:38 PM
The following list of offenders are scheduled for parole hearings with the Prisoner Review Board during the month of February 2025.
These offenders may become eligible for parole in March 2025.
March PE Offenders
(Hearings will occur in February 2025)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
ECF | |||||
SECK,SAMUEL,ROSS | 0118210 | ||||
Reno | 17CR737 | Sexual Exploitation of Child LT18 | A | ||
Reno | 20CR68 | Sexual Exploitation of Child LT18 | |||
Reno | 20CR68 | Violtn of the KS Offndr Registration Act 1st cnv | |||
EDCF-C | |||||
KREBS,BRADLEY,LEON | 0102195 | ||||
Shawnee | 10CR2370 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
MOSSMAN,JAMES,ANDREW | 0095282 | ||||
Shawnee | 09CR436 | Aggravated Indecent Liberties,GE14>16,Sex Intercou | |||
Shawnee | 09CR497 | Opiates,Opium or Narcotic Drugs;Possession;1st Off | |||
POWELL,CHRISTOPHER,A | 0088337 | ||||
Wabaunsee | 16CR130 | Aggravated Indecent Liberties GE14LT16; Fondling | A | ||
Riley | 22CR360 | Poss of opiates,opium, narc drugs or desig stim | |||
Riley | 22CR370 | Perjury; False Statement Not Trial Felony Charge | |||
ZAMORA,ULISES | 0107245 | ||||
Wyandotte | 11CR1466 | Aggravated Indecent Liberties/Child <14;Fondling | A | ||
Wyandotte | 21CR219 | Sexual Exploitation of aChild; | |||
EDCF-S | |||||
SYNORACKI,ROBERT | 0054930 | ||||
McPherson | 91CR3372 | Attempted Murder 1st | A | ||
HCF-C | |||||
FRALEY,DALLAS,A | 0042503 | ||||
Reno | 11CR384 | Traficing Contraband: Intro/Dist/ | C | ||
Sedgwick | 84CR1836 | Burglary | |||
Sedgwick | 84CR1928 | Theft ($150 or More) | |||
Sedgwick | 84CR1928 | Aggravated Burglary | |||
Sedgwick | 92CR562 | Aggravated Incest | |||
Sedgwick | 92CR562 | Aggravated Incest | |||
GREEN,WILLIE,LEROYCE | 0126383 | ||||
Sedgwick | 20CR551 | Aggravated Sex Battery;Intentional Touching GE16 | |||
Sedgwick | 20CR551 | Contribute Childs Misconduct;Concealing a Runaway | |||
Sedgwick | 20CR551 | Contribute Childs Misconduct;Concealing a Runaway | |||
HILL,AARON,J | 0104787 | ||||
Sedgwick | 11CR2290 | Burglary; Building Not Used as a Dwelling | |||
Sedgwick | 12CR1654 | Agg. Indecent Liberties,chld<14; off>=18,lewd f/t | |||
HUNT,JAMES,L | 0057847 | ||||
Sedgwick | 93CR251 | Murder, 2nd degree | |||
SORENSON,FERNANDO,G | 0100890 | ||||
Sedgwick | 10CR2352 | Aggravated Indecent Solicitation of a child | |||
HCF-E | |||||
BEATRIZ,LUSIANO,ABIGUY | 0125760 | ||||
Ford | 19CR810 | Aggravated Indcnt Liberties,GE14LT16 Sex Intercou | |||
Ford | 19CR810 | Agg battery - Phy Contact, Poss Great Bodly Hrm | |||
BROWN,CHRISTOPHER,A | 0054891 | ||||
Sedgwick | 91CR1800 | Theft ($500 thru $50,000) | |||
Sedgwick | 91CR1800 | Burglary | |||
Sedgwick | 91CR1800 | Burglary | |||
Sedgwick | 91CR2136 | Aggravated Robbery | |||
Sedgwick | 91CR2136 | Murder, 1st degree | |||
HALE,BRYAN,A | 0113337 | ||||
Sedgwick | 15CR1609 | Agg Indecent Solicitation child <14 unlawful sex | |||
Sedgwick | 15CR1609 | Agg Indecent Solicitation child <14 unlawful sex | |||
WILLIAMS,ALFRED,J,JR | 0064484 | ||||
Johnson | 95CR3393 | Murder in the First Degree | |||
Johnson | 95CR3393 | Murder in the First Degree | |||
Johnson | 95CR3393 | Criminal Possession Firearm;Bar<12", 5yr Felon | |||
YOUNG,CHANO | 0062525 | ||||
Geary | 95CR271 | Murder in the First Degree | |||
Geary | 95CR271 | Murder in the First Degree | |||
LCF-C | |||||
CANIDA,STEVEN,WAYNE | 0106512 | ||||
Johnson | 15CR1728 | Aggravated Indecent Liberties GE14>16; Fondling | |||
CURLS,ALEXANDER,D | 0057740 | ||||
Neosho | 08CR143 | Robbery | |||
Sedgwick | 20CR1074 | Criminal Threat | |||
Sedgwick | 20CR1074 | Criminal Threat | |||
Labette | 93CR50PA | Attempted Murder 1st | A | ||
HUGHES,MARK,E | 0112409 | ||||
Wyandotte | 14CR770 | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
PIERCE,MAURICE,W | 0060919 | ||||
Wyandotte | 94CR1037 | Murder in the First Degree | |||
RODRIGUEZ-MARTINEZ,CARLOS | 0098341 | ||||
Geary | 10CR139 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
SCOTT,ZACHERY,D | 0100953 | ||||
Sedgwick | 10CR1532 | Aggravated Indecent Liberties/Child LT14;Fondling | A | ||
STILLMAN,RICKY,JAMAL | 0105012 | ||||
Atchison | 12CR400 | Indecent Solicitation of a Child | |||
Atchison | 19CR264 | Criminal Threat | |||
WRIGHT,ANDRE | 0096684 | ||||
Wyandotte | 09CR1195 | Rape; Sex Intercourse w/Out Consent | A | ||
Wyandotte | 09CR1195 | Kidnapping | |||
Sedgwick | 21CR1585 | Violtn of the KS Offndr Registration Act 1st cnv | |||
LCMHF | |||||
MARDIS,RONNIE,JOE | 0104735 | ||||
Cherokee | 12CR165 | Aggravated Indecent Liberties GE14>16; Fondling | |||
MCWILLIAMS,ZOALTON,L,JR | 0111017 | ||||
Sedgwick | 14CR1148 | Kidnapping | |||
Sedgwick | 14CR1148 | Rape; Sex Intercourse w/Out Consent | A | ||
NCF-C | |||||
LUDLOW,JAMES,P,III | 0053341 | ||||
Jackson | 90CR112 | Burglary | |||
Jackson | 90CR114 | Burglary | |||
Jackson | 91CR45 | Aggravated Escape From Custody | C | ||
Douglas | 92CR1319 | Theft ($500 thru $50,000) | |||
Douglas | 92CR1319 | Attempted Murder 1st | A | ||
Douglas | 92CR1319 | Murder, 2nd degree | |||
ROBINSON,JOSHUA,DVID | 0104659 | ||||
Cheyenne | 12CR22 | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
TCF-C | |||||
SELF,JENNIFER,L | 0077789 | ||||
Butler | 02CR105 | Murder in the First Degree | |||
SMITH,TERRA | 0117850 | ||||
Dickinson | 17CR181 | Indecent Solicitation of a Child | |||
Dickinson | 17CR181 | Indecent Solicitation of a Child | |||
Dickinson | 17CR181 | Indecent Solicitation of a Child | |||
Dickinson | 17CR181 | Indecent Solicitation of a Child | |||
WCF | |||||
VINCENT,SEAN | 0110126 | ||||
Geary | 13CR573 | Sexual Exploitation Child; Poss Visual child <18 | |||
Geary | 14CR590 | Sexual Exploitation Child; Poss Visual child <18 |
31 offender(s).