May 2025 Public Comment Offender List
by
CJ Perez
—
last modified
May 02, 2025 11:38 AM
The following list of offenders are scheduled for parole hearings with the Prisoner Review Board during the month of June 2025.
These offenders may become eligible for parole in July 2025.
July PE Offenders
(Hearings will occur in June 2025)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
EDCF-C | |||||
TESCH,DOYLE,RAY,JR | 0095629 | ||||
Shawnee | 09CR174 | Indecent Solicitation of a Child | |||
Shawnee | 09CR174 | Criminal Threat - Intending to Terrorize | |||
Shawnee | 09CR174 | Criminal Sodomy; w/ Child GE14, <16 | |||
Shawnee | 09CR174 | Indecent Solicitation of a Child | |||
HCF-C | |||||
MILLER,NICHOLAS,CORTEZ | 0120181 | ||||
Brown | 17CR60 | Aggravated Indcnt Liberties,GE14LT16 Sex Intercou | |||
Brown | 17CR60 | Aggravated Indcnt Liberties,GE14LT16 Sex Intercou | |||
HCF-E | |||||
WHITE,ROBERT,JACOB | 0117911 | ||||
Johnson | 16CR1983 | Aggravated Sex Battery;Intentional Touching GE16 | |||
Johnson | 16CR1983 | Sexual Exploitation Child; Poss Visual child LT18 | |||
LCF-C | |||||
ARMSTRONG,MICHAEL,T | 0056341 | ||||
Johnson | K68412 | Rape | |||
Johnson | K68412 | Rape | |||
Johnson | 08CR2796 | Identity Theft, Identity Fraud | |||
Johnson | 08CR2796 | Identity Theft, Identity Fraud | |||
Johnson | 08CR2796 | Burglary; Motor Vehicle,Aircraft, other means | |||
BARNCORD,ELMER,EMANUEL,II | 0035759 | ||||
Shawnee | 24CR1044 | Criminal Possess weapon felon/5 years non firearm | A | ||
Shawnee | 80CR1163 | Theft ($100 or More) | |||
Shawnee | 84CR1165 | Aggravated Robbery | |||
Shawnee | 84CR1165 | Murder, 1st degree | |||
BELL,CORNELIUS,E | 0091805 | ||||
Sedgwick | 07CR3626 | Rape; Sex Intercourse W/Out Consent | A | ||
Sedgwick | 07CR3626 | Agg Battery-Int, Grt Bodly Hrm | |||
Reno | 20CR118 | Battery - State corr off/empl by person in custody | A | ||
CRAWFORD,JAMES,E | 0007844 | ||||
Reno | CR10193 | Kidnapping | |||
Leavenworth | 79CR169 | Forgery | |||
Leavenworth | 81CR484 | Aggravated Escape From Custody | |||
Johnson | 8685 | Burglary | |||
Johnson | 8866 | Rape | |||
Leavenworth | 9207CR302 | Aggravated Escape From Custody | |||
Johnson | 9292 | Aggravated Sodomy | |||
Johnson | 9292 | Aggravated Robbery | |||
Johnson | 9292 | Rape | |||
Johnson | 9292 | Theft ($100 or More) | |||
DANIELS,DENZEL,S | 0102249 | ||||
Douglas | 10CR2010 | Aggravated Sex Battery;Intentional Touching GE16 | |||
Shawnee | 12CR367 | Poss of depress, des stim, halluc or sel subs;2nd+ | A | ||
DEAL,TODD,M | 0067682 | ||||
Miami | 98CR163 | Murder in the First Degree | |||
HARRIS,MICHAEL,ANTONIO | 6000699 | ||||
Shawnee | 12CR917 | Aggravated Sex Battery;Intentional Touching GE16 | A | ||
Shawnee | 12CR917 | Aggravated Sex Battery;Intentional Touching GE16 | A | ||
Shawnee | 12CR917 | Aggravated Sex Battery;Intentional Touching GE16 | A | ||
Shawnee | 13CR1399 | Agg battery - Phy Contact, Poss Great Bodly Hrm | |||
JAMES,ANDREW,BRETT | 0115688 | ||||
Johnson | 16CR1004 | Aggravated Indcnt Liberties,GE14LT16 Sex Intercou | |||
MOSES,STEVE | 0056669 | ||||
Leavenworth | 15CR665 | Contraband: Non firearm, etc non employee | A | ||
Wyandotte | 92CR1807 | Aggravated Robbery | |||
Wyandotte | 92CR1807 | Murder, 1st degree | |||
ORTIZ,ARMANDO,JR | 0103079 | ||||
Sedgwick | 11CR901 | Indecent Solicitation of a Child | |||
Sedgwick | 11CR901 | Aggravated Battery-Intentional, Physical Contact | |||
Lyon | 15CR320 | Poss of opiates,opium, narc drugs or desig stim | |||
Johnson | 19CR675 | Poss of opiates,opium, narc drugs or desig stim | |||
Lyon | 22CR445 | Aggravated Assault w/deadly weapon | A | ||
PRIEST,MARTIN,D | 0042987 | ||||
Sedgwick | 85CR392 | Theft ($150 or More) | |||
Sedgwick | 85CR414 | Murder, 1st degree | |||
LCMHF | |||||
COOKE,TIMOTHY,D | 0107607 | ||||
Brown | 12CR90 | Sexual Exploitation Child; Poss Visual child LT18 | |||
Brown | 12CR90 | Unlawful vol sex rel intercourse GT14LT16 by LT 19 | |||
Brown | 12CR90 | Unlawful vol sex rel intercourse GT14LT16 by LT 19 | |||
Brown | 16CR20 | Burglary; Build used as dwell.;excpt thft firearm | |||
Brown | 16CR20 | Criminal Possess Firearm; Felon or drug offender | |||
TCF-C | |||||
LEWIS,ALEXIS,MARIE | 0104291 | ||||
Shawnee | 11CR2256 | Rape; Sex Intercourse With Child <14 | |||
Shawnee | 11CR2256 | Aggravated Indecent Liberties/Child <14;Fondling |
16 offender(s).