March 2025 Public Comment Offender List
by
CJ Perez
—
last modified
Feb 21, 2025 10:41 AM
The following list of offenders are scheduled for parole hearings with the Prisoner Review Board during the month of April 2025.
These offenders may become eligible for parole in May 2025.
May PE Offenders
(Hearings will occur in April 2025)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
ECF | |||||
WRIGHT,SHERMAN | 0037693 | ||||
Wyandotte | 82CR1010 | Robbery | |||
Wyandotte | 87CR0139 | Theft ($150 or More) | |||
Wyandotte | 87CR0139 | Burglary | |||
Wyandotte | 87CR1414 | Robbery | |||
Wyandotte | 87CR1418 | Aggravated Robbery | |||
Wyandotte | 87CR1478 | Aggravated Robbery | |||
EDCF-C | |||||
ADAMS,MICHAEL,ALLEN,JR | 0106569 | ||||
Sherman | 11CR205 | Agg Indecent Solicitation child <14 unlawful sex | |||
Thomas | 21CR180 | Fls rpt crim com infor crm ofcr rl info - felony | |||
DOTSON,FLOYD,A | 0055417 | ||||
Johnson | K678522 | Aggravated Sodomy | |||
Johnson | K68522 | Indecent Liberties With A Child | |||
Johnson | K68564 | Indecent Liberties With A Child | |||
Johnson | K68564 | Aggravated Sodomy | |||
Johnson | K68564 | Aggravated Sodomy | |||
MAKTHEPHARAK,SASHADA | 0073697 | ||||
Sedgwick | 01CR1505 | Aggravated Burglary | |||
Sedgwick | 01CR1505 | Murder in the First Degree | |||
Sedgwick | 01CR1505 | Criminal Possession Firearm;Felon Within 10 yrs | |||
PENNINGTON,TIMOTHY,LEEWO | 0039700 | ||||
Shawnee | 00CR2212 | Murder in the First Degree | |||
Shawnee | 00CR2212 | Burglary; Building Used as a Dwelling | |||
Leavenworth | 14CR671 | Contraband: Non firearm, etc non employee | |||
EDCF-S | |||||
JOHNSON,RORIE,GENE | 0042537 | ||||
Sedgwick | 85CR251 | Aggravated Battery | |||
Sedgwick | 85CR251 | Rape | |||
Sedgwick | 85CR251 | Rape | |||
Sedgwick | 85CR251 0 | Kidnapping | |||
HCF-C | |||||
BOSTON,DEANGELO | 0095802 | ||||
Sedgwick | 12CR3091 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
Sedgwick | 12CR3091 | Aggravated Intimidation of a Witness or Victim | |||
HARDING,JOHN,DEAN | 0126058 | ||||
Marion | 19CR169 | Criminal Sodomy; w/ Child GE14, LT16 | A | ||
Marion | 19CR169 | Aggravated Indcnt Liberties,GE14LT16 Sex Intercou | A | ||
Marion | 19CR169 | Aggravated Indcnt Liberties,GE14LT16 Sex Intercou | A | ||
MCCREARY,MATTHEW,CARL | 0122184 | ||||
Sedgwick | 18CR2093 | Sexual Exploitation of Child LT18 | |||
Sedgwick | 18CR2093 | Sexual Exploitation of Child LT18 | |||
SADER,CHRISTOPHER,L | 0095341 | ||||
Reno | 08CR850 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
Reno | 08CR850 | Offender Registration | |||
Reno | 10CR223 | Battery State Corrections Officer or Employee | |||
HCF-E | |||||
HILLBRANDT,ANTHONY,J | 0048999 | ||||
Sedgwick | 88CR1532 | Burglary | |||
Sedgwick | 88CR1539 | Burglary | |||
Sedgwick | 91CR2024 | Aggravated Sexual Battery | |||
Sedgwick | 91CR2024 | Enticement of a child | |||
LCF-C | |||||
BARRON,MICHAEL,ANTHONY | 0109043 | ||||
Shawnee | 11CR315 | Aggravated Indecent Liberties GE14>16; Fondling | |||
BERNEKING,BRIAN,ALAN | 0114265 | ||||
Saline | 15CR719 | Rape; Sex Interc w/Victim <14 yrs & Off. >= 18 yrs | |||
EDWARDS,JEROME | 0063681 | ||||
Shawnee | 96CR1065 | Murder in the First Degree | |||
Shawnee | 96CR1065 | Depres/Stim/Hall/Ster;Sale,Poss w/Int to Sell, etc | C | ||
Shawnee | 96CR1065 | Aggravated Robbery | |||
Shawnee | 96CR1560 | Opiates,Opium or Narcotic Drugs;Possession;1st Off | |||
KING,RICHARD,LEON | 0067687 | ||||
Montgomery | 10CR294I | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
SANDS,SHAWN | 0065515 | ||||
Johnson | 97CR163 | Murder in the First Degree | |||
Johnson | 97CR163 | Aggravated Burglary | |||
SEXTON,STEPHEN,D | 0056093 | ||||
Atchison | 92CR72 | Murder, 2nd degree | |||
LCMHF | |||||
KELLEY,ANTHONY | 0037401 | ||||
Sedgwick | 09CR3589 | Making a False Writing | |||
Sedgwick | 15CR3467 | Kidnapping | |||
Sedgwick | 15CR3467 | Aggravated Robbery | |||
Sedgwick | 15CR3467 | Aggravated Burglary | |||
Sedgwick | 82CR955 | Burglary | |||
Sedgwick | 82CR955 | Theft ($100 or More) | |||
Sedgwick | 84CR1898 | Theft ($150 or More) | |||
Sedgwick | 84CR1898 | Unlaw Possession of Firearms | |||
Sedgwick | 85CR208 | Theft ($150 or More) | |||
Sedgwick | 85CR208 | Burglary | |||
Sedgwick | 85CR250 | Aggravated Escape From Custody | |||
Sedgwick | 88CR2192 | Aggravated Burglary | |||
Sedgwick | 88CR2192 | Murder, 1st degree | |||
WILSON,CRAIG,S | 0047542 | ||||
Wyandotte | 86CR1497 | Theft ($150 or More) | |||
Wyandotte | 88CR0276 | Aggravated Sodomy | |||
TCF-C | |||||
BURKE,TIANA,N | 0116353 | ||||
Atchison | 16CR274 | Agg Indecent Solicitation child LT14 unlawful sex | |||
Atchison | 16CR274 | Agg Indecent Solicitation child LT14 unlawful sex | |||
WCF | |||||
JOHNSON,NOBLE,L | 0008506 | ||||
Butler | 8872 | Murder, 1st degree | |||
NELMS,JIMMIE,K | 0031834 | ||||
Butler | 78CR342 | Murder, 1st degree | |||
Butler | 78CR342 | Aggravated Kidnapping | |||
Butler | 78CR342 | Unlaw Possession of Firearms | |||
WWRC | |||||
HENDERSON,LARRY | 6005780 | ||||
Wyandotte | 98CR916 | Murder in the First Degree |
23 offender(s).